IDEAL stand for Inclusion, Diversity, Equity, and Learning – in other words, students who seek out opportunities to learn about the broad variety of human experience.
The College of Arts and Sciences offers a number of courses that focus on people in societies who have been historically underrepresented and underprivileged. By taking some of these courses, students are eligible to receive a certificate from the College of Arts and Sciences that reflects the commitment they have made to diversifying their college curriculum.
Requirements
- Complete three or more IDEAL-designated courses with a grade of B- or better.
- at least one of which is outside your major.
- Write a short (2.5 to 3 pages) reflection on what you learned about diversity in those courses.
- Prompts will be available on the application.
Contact IDEAL@quinnipiac.edu for more information.
IDEAL ELIGIBLE COURSE LIST |
Anthropology | Psychology | |||||||
AN 201 | AN 222 | AN 223 | AN 224 | PS 210 | PS 244 | PS 262 | PS 284/384 | |
AN 230 | AN 300/200 | AN 310/210 | AN 337/237 | PS 300 | ||||
AN 352/252 | ||||||||
Sociology, Criminal Justice, and Gerontology | ||||||||
English | CJ 232 | CJ 250 | CJ 261 | CJ 271 | ||||
EN 235 | EN 265 | EN 276 | EN 277 | CJ 283 | CJ 330 | GT 263 | GT 310 | |
EN 338 | SO/GT 300 | SO 225 | SO 241 | SO 242 | ||||
SO 244 | SO 250 | SO 255 | SO 260 | |||||
History | SO 263 | SO 266 | SO 272 | SO 280 | ||||
HS 208 | HS 210 | HS 229 | HS 235 | SO 285 | SO 304 | SO 335 | SO 390 | |
HS 236 | HS 252 | HS 254 | HS 271 | SO 271/CJ271 | SO 283/CJ 283 | SO 300 | ||
HS 272 | HS 294 | HS 307 | HS 327 | |||||
HS 332 | HS 333 | HS 348 | HS 352 | Spanish | ||||
HS 308 | HS 309 | SP 301 | SP 302 | SP 312 | SP 321 | |||
SP 329 | SP 371 | SP 373 | SP 376 | |||||
Legal Studies | SP 243/343 | SP 270/370 | ||||||
LE 250 | LE 310 | LE 350 | Visual and Performing Arts | |||||
DR 305 | DR 310 | MU 213 | ||||||
Philosophy | ||||||||
PL 265 | PL 266 | PS 330 | PL 335 | Women’s Studies | ||||
WS 210 | WS 219 | WS 232 | WS 235 | |||||
Political Science | WS 250 | SW 255 | WS 262 | WS 287 | ||||
PO 101 | PO 219 | PO 221 | PO 225 | WS 300 | WS 301 | WS 304 | WS 308 | |
PO 287 | PO 331 | PO 333 | PO 334 | WS 309 | WS 310/210 | WS 311 | WS 315 | |
PO 335 | PO 354 | PO 360 | PO 390 | WS 330 | WS 335 | WS 338 | WS 345 | |
WS 370 |